Types of Incentives
Rebates and Custom Incentives
The Agriculture Energy Savings Action Plan (AESAP) offers cash incentives on the installation of new, energy-efficient equipment or systems to eligible PG&E agriculture customers.
Whether you raise cattle, grow bell peppers in a greenhouse or cultivate grapes in a vineyard, we have solutions that can help you save energy and money and improve your operations.
Rebates List
Description | Incentive Amount |
---|---|
Ag Ventilation Fan VFD (1 to 5 hp) | $100 per rated hp |
Description | Incentive Value |
---|---|
Efficient VFD Ag Pumps Well, NC (25 hp to 300 hp) | $60 per rated hp |
Efficient VFD Ag Pumps Booster, NC (25 hp to 150 hp) | $60 per rated hp |
VFD on Ag Pumps Well, AOE (25 hp to 300 hp) | $60 per rated hp |
VFD on Ag Pumps Booster, AOE (25 hp to 150 hp) | $60 per rated hp |
Efficient Mid-Tier VFD Pump Well, NC (less than or equal to 75 hp) | $70 per rated hp |
Efficient Mid-Tier VFD Pump Well, NC (greater than 75 to less than or equal to 600 hp) | $70 per rated hp |
Efficient Mid-Tier VFD Pump Booster, NC (less than or equal to 75 hp) | $70 per rated hp |
Efficient Mid-Tier VFD Pump Booster, NC (greater than 75 to less than or equal to 150 hp) | $70 per rated hp |
Efficient Mid-tier VFD on Ag Pump Well, AOE (less than or equal to 75 hp) | $70 per rated hp |
Efficient Mid-tier VFD on Ag Pump Well, AOE (greater than 75 to less than or equal to 600 hp) | $70 per rated hp |
Efficient Mid-tier VFD on Ag Pump Booster, AOE (less than or equal to 75 hp) | $70 per rated hp |
Efficient Mid-tier VFD on Ag Pump Booster, AOE (greater than 75 to less than or equal to 150 hp) | $70 per rated hp |
Efficient Enhanced VFD Ag Pump Well, NC (less than or equal to 75 hp) | $90 per rated hp |
Efficient Enhanced VFD Ag Pump Well, NC (greater than 75 to less than or equal to 600 hp) | $90 per rated hp |
Efficient Enhanced VFD Ag Pump Booster, NC (less than or equal to 75 hp) | $90 per rated hp |
Efficient Enhanced VFD Ag Pump Booster, NC (greater than 75 to less than or equal to 150 hp) | $90 per rated hp |
Enhanced Specification VFD on Ag Pump Well, AOE (less than or equal to 75 hp) | $90 per rated hp |
Enhanced Specification VFD on Ag Pump Well, AOE (greater than 75 to less than or equal to 600 hp) | $90 per rated hp |
Enhanced Specification VFD on Ag Pump Booster, AOE (less than or equal to 75 hp) | $90 per rated hp |
Enhanced Specification VFD on Ag Pump Booster, AOE ((greater than 75 to less than or equal to 150 hp) | $90 per rated hp |
Description | Incentive Amount |
---|---|
Steam Feedwater Economizer 81.4% TE | $1 per kBtuh |
Steam Condensing Economizer 87.2% TE | $2 per kBtuh |
Hot Water 90% CE | $4 per kBtuh |
Hot Water 85% CE | $2 per kBtuh |
Steam 83% CE | $2 per kBtuh |
Description | Incentive Amount |
---|---|
Clean water pump, PEI less than or equal to 0.41, variable speed, hp between 1 and 15 (NC or NR) | $15 per rated hp |
Clean water pump, PEI less than or equal to 0.43, variable speed, hp between 1 and 15 (NC or NR) | $15 per rated hp |
Clean water pump, PEI less than or equal to 0.45, variable speed, hp between 1 and 15 (NC or NR) | $15 per rated hp |
Clean water pump, PEI less than or equal to 0.88, constant speed, hp between 1 and 15 (NC or NR) | $10 per rated hp |
Clean water pump, PEI less than or equal to 0.90, constant speed, hp between 1 and 15 (NC or NR) | $10 per rated hp |
Clean water pump, PEI less than or equal to 0.92, constant speed, hp between 1 and 15 (NC or NR) | $10 per rated hp |
Clean water pump, PEI less than or equal to 0.43, variable speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $20 per rated hp |
Clean water pump, PEI less than or equal to 0.45, variable speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $12 per rated hp |
Clean water pump, PEI less than or equal to 0.47, variable speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $7 per rated hp |
Clean water pump, PEI less than or equal to 0.88, constant speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $20 per rated hp |
Clean water pump, PEI less than or equal to 0.90, constant speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $12 per rated hp |
Clean water pump, PEI less than or equal to 0.92, constant speed, hp greater than 15 and less than or equal to 50 (NC or NR) | $7 per rated hp |
Clean water pump, PEI less than or equal to 0.45, variable speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $4.75 per rated hp |
Clean water pump, PEI less than or equal to 0.47, variable speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $2.25 per rated hp |
Clean water pump, PEI less than or equal to 0.89, constant speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $7.25 per rated hp |
Clean water pump, PEI less than or equal to 0.91, constant speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $4.50 per rated hp |
Clean water pump, PEI less than or equal to 0.93, constant speed, hp greater than 50 and less than or equal to 250 (NC or NR) | $2 per rated hp |
Description | Incentive Amount |
---|---|
VFD on 10 hp motor | $300 per unit |
VFD on 15 hp motor | $1,200 per unit |
VFD on 20 hp motor | $1,700 per unit |
VFD on 25 hp motor | $3,500 per unit |
VFD on 30 hp motor | $3,500 per unit |
VFD on 40 hp motor | $4,000 per unit |
VFD on 50 hp motor | $4,000 per unit |
VFD on 60 hp motor | $6,500 per unit |
VFD on 75 hp motor | $8,000 per unit |
VFD on 100 hp motor | $11,000 per unit |
VFD on 125 hp motor | $13,500 per unit |
VFD on 150 hp motor | $16,000 per unit |
Description | Incentive Amount |
---|---|
Efficient Ag Ventilation Fans (24-26 in) | $200 per unit |
Efficient Ag Ventilation Fans (36 in) | $190 per unit |
Efficient Ag Ventilation Fans (48 in) | $70 per unit |
Description | Incentive Amount |
---|---|
Control SCT to wetbulb +17 deg F TD, 70 deg F min, backflood setpoint of 68 deg F (AOE) | $200 per Cap-Ton |
Control SCT to wetbulb +17 deg F TD, 70 deg F min, backflood setpoint of 68 deg F with VFD fan control (AOE) | $200 per Cap-Ton |
Control SCT to ambient +12 deg F TD, 70 deg F min, backflood setpoint of 68 deg F (AOE) | $150 per Cap-Ton |
Control SCT to ambient +12 deg F TD, 70 deg F min, backflood setpoint of 68 deg F with VFD fan control (AOE) | $250 per Cap-Ton |
Description | Incentive Amount |
---|---|
Glycol Pump VFD Winery 3 hp | $1,000 per unit |
Glycol Pump VFD Winery 5 hp | $1,500 per unit |
Glycol Pump VFD Winery 7.5 hp | $1,750 per unit |
Glycol Pump VFD Winery 10 hp | $2,000 per unit |
Glycol Pump VFD Winery 15 hp | $3,000 per unit |
Glycol Pump VFD Winery 20 hp | $4,000 per unit |
Glycol Pump VFD Winery 25 hp | $5,000 per unit |
Description | Incentive Amount |
---|---|
Double layer polyethylene with IR greenhouse with overhead gas furnace | $0.50 per square feet of building area |
Double layer polyethylene with IR greenhouse with radiant heat furnace | $0.50 per square feet of building area |
Single layer polycarbonate greenhouse with overhead gas furnace | $0.50 per square feet of building area |
Single layer polycarbonate greenhouse with radiant heat furnace | $0.50 per square feet of building area |
Double layer polyethylene greenhouse with overhead gas furnace, AOE | $0.04 per square feet |
Double layer polyethylene greenhouse with overhead gas furnace, NC | $0.04 per square feet |
Double layer polyethylene greenhouse with radiant heat furnace, AOE | $0.04 per square feet |
Double layer polyethylene greenhouse with radiant heat furnace, NC | $0.04 per square feet |
Description | Incentive Amount |
---|---|
Double layer polyethylene greenhouse with overhead gas furnace, NC | $0.02 per square feet |
Double layer polyethylene greenhouse with overhead gas furnace, AOE | $0.04 per square feet |
Double layer polyethylene greenhouse with radiant heat furnace, NC | $0.02 per square feet |
Double layer polyethylene greenhouse with radiant heat furnace, AOE | $0.04 per square feet |
Description | Incentive Amount |
---|---|
1 inch insulation layer, 1 inch less than pipe greater than 4 inch, steam less than 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, 1 inch less than pipe less than or equal to 4 inch, hot water, indoor | $4 per linear foot |
1 inch insulation layer, 1 inch less than pipe less than or equal to 4 inch, hot water, outdoor | $4 per linear foot |
1 inch insulation layer, 1 inch less than pipe less than or equal to 4 inch, steam greater than or equal to 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, 1 inch less than pipe less than or equal to 4 inch, steam greater than or equal to 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, 1 inch less than pipe less than or equal to 4 inch, steam less than 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, 1 inch less than pipe less than or equal to 4 inch, steam less than 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, 1 inch less than pipe less than or equal to 4 inch, steam less than 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, greater than 4 inch pipe, hot water, indoor | $4 per linear foot |
1 inch insulation layer, greater than 4 inch pipe, hot water, outdoor | $4 per linear foot |
1 inch insulation layer, greater than 4 inch pipe, steam greater than or equal to 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, greater than 4 inch pipe, steam greater than or equal to 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, greater than 4 inch pipe, steam less than 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, greater than 4 inch pipe, steam less than 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, less than 1 inch pipe, hot water, indoor | $4 per linear foot |
1 inch insulation layer, less than 1 inch pipe, hot water, outdoor | $4 per linear foot |
1 inch insulation layer, less than 1 inch pipe, steam greater than or equal to 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, less than 1 inch pipe, steam greater than or equal to 15 psig, outdoor | $4 per linear foot |
1 inch insulation layer, less than 1 inch pipe, steam less than 15 psig, indoor | $4 per linear foot |
1 inch insulation layer, less than 1 inch pipe, steam less than 15 psig, outdoor | $4 per linear foot |
Fitting insulation 1 inch, 1 inch less than pipe less than or equal to 4 inch, hot water, indoor | $4 per fitting |
Fitting insulation 1 inch, 1 inch less than pipe less than or equal to 4 inch, steam greater than or equal to 15 psig, indoor | $4 per fitting |
Fitting insulation 1 inch, 1 inch less than pipe less than or equal to 4 inch, steam greater than or equal to 15 psig, outdoor | $4 per fitting |
Fitting insulation 1 inch, 1 inch less than pipe less than or equal to 4 inch, steam less than 15 psig, indoor | $4 per fitting |
Fitting insulation 1 inch, 1 inch less than pipe less than or equal to 4-inch, hot water, outdoor | $4 per fitting |
Fitting insulation 1 inch, greater than 4 inch pipe, hot water, indoor | $4 per fitting |
Fitting insulation 1 inch, greater than 4 inch pipe, hot water, outdoor | $4 per fitting |
Fitting insulation 1 inch, greater than 4 inch pipe, steam greater than or equal to 15 psig, indoor | $4 per fitting |
Fitting insulation 1 inch, greater than 4 inch pipe, steam greater than or equal to 15 psig, outdoor | $4 per fitting |
Fitting insulation 1 inch, greater than 4 inch pipe, steam less than 15 psig, indoor | $4 per fitting |
Fitting insulation 1 inch, less than 1 inch pipe, hot water, indoor | $4 per fitting |
Fitting insulation 1 inch, less than 1 inch pipe, hot water, outdoor | $4 per fitting |
Fitting insulation 1 inch, less than 1 inch pipe, steam greater than or equal to 15 psig, indoor | $4 per fitting |
Fitting insulation 1 inch, less than 1 inch pipe, steam greater than or equal to 15 psig, outdoor | $4 per fitting |
Fitting insulation 1 inch, less than 1 inch pipe, steam less than 15 psig, indoor | $4 per fitting |
Fitting insulation 1 inch, less than 1 inch pipe, steam less than 15 psig, outdoor | $4 per fitting |
Custom Incentives
Have a special project in mind? Our team of experts can help you identify energy-saving opportunities and incentives. Custom opportunities receive cash incentives based on the amount of energy your project saves. These projects typically require additional energy analysis or other technical assistance. All equipment purchases must be pre-qualified by AESAP prior to purchase and installation. In addition, a post-installation verification may be required.
Contact us to get started with an energy plan specific to your facility to help you navigate the available savings opportunities.
Financing Options
AESAP offers multiple ways to finance your project so you can save and do more at your property.